|
|
Learn About Mortgage Home Financing >>
Today's Rates7/20/2008 | StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed mtg | 6.38% | 6.53% | 6.42% | 6.56% |
| 20 yr fixed mtg | 6.31% | 6.51% | 6.37% | 6.56% |
| 15 yr fixed mtg | 5.86% | 6.10% | 5.94% | 6.17% |
| 10 yr fixed mtg | 5.77% | 6.14% | 5.88% | 6.22% |
| 1 yr ARM | 6.79% | 6.57% | 6.30% | 6.04% |
| 3/1 ARM | 5.64% | 5.60% | 5.70% | 5.76% |
| 3/1 ARM (interest only) | 5.69% | 5.56% | 5.73% | 5.71% |
| 5/1 ARM | 5.78% | 5.71% | 5.85% | 5.85% |
| 5/1 ARM (interest only) | 5.86% | 5.74% | 5.98% | 5.92% |
| 7/1 ARM | 6.15% | 5.91% | 6.20% | 6.04% |
| 7/1 ARM (interest only) | 6.27% | 5.94% | 6.29% | 6.02% |
| 10/1 ARM | 6.52% | 6.22% | 6.50% | 6.31% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed jumbo mtg | 7.02% | 7.13% | 7.42% | 7.52% |
| 15 yr fixed jumbo mtg | 6.70% | 6.89% | 7.00% | 7.18% |
| 1 yr jumbo ARM | 7.21% | 5.77% | 6.74% | 5.76% |
| 3/1 jumbo ARM | 6.26% | 5.84% | 6.34% | 5.86% |
| 3/1 jumbo ARM (interest only) | 6.26% | 5.81% | 6.31% | 5.83% |
| 5/1 jumbo ARM | 6.14% | 5.79% | 6.39% | 5.93% |
| 5/1 jumbo ARM (interest only) | 6.21% | 5.81% | 6.40% | 5.94% |
| 7/1 jumbo ARM | 6.57% | 6.14% | 6.72% | 6.23% |
| 7/1 jumbo ARM (interest only) | 6.56% | 6.08% | 6.71% | 6.16% |
| 10/1 jumbo ARM | 7.55% | 7.01% | 7.51% | 6.96% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr FHA mtg | 6.38% | 6.55% | 6.50% | 6.67% |
|
|
| * Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Mortgage Florida area. This page was updated 7/20/2008 |
|
|